Last Update: 23 Apr 2024 - 00:10Awstats Web Site
Reported period:

Back to main page
 
Robots/Spiders visitors  
42 different robotsHitsBandwidthLast visit
Go-http-client5,766+4646.38 MB22 Apr 2024 - 10:34
AhrefsBot2,991+16319.76 MB23 Apr 2024 - 00:01
SemrushBot2,441+32516.83 MB22 Apr 2024 - 23:04
link2,699+41.14 GB08 Apr 2024 - 07:23
Unknown robot identified by bot\*2,167+484920.30 MB22 Apr 2024 - 00:08
Barkrowler2,285+8282.50 MB20 Apr 2024 - 00:01
BLEXBot2,002+131.46 GB22 Apr 2024 - 02:20
MJ12bot1,522+1429.36 MB22 Apr 2024 - 11:39
empty user agent string1,371+214.98 MB22 Apr 2024 - 06:55
CCBot1,044+195.14 MB22 Apr 2024 - 22:22
Velen888+7279.32 MB20 Apr 2024 - 05:29
DotBot459+24618.41 MB22 Apr 2024 - 23:56
zoominfobot540+6811.43 MB19 Apr 2024 - 10:27
Googlebot345+60151.48 MB22 Apr 2024 - 23:32
nutch ( catchall )297+41143.18 MB12 Apr 2024 - 14:33
YandexBot156+160266.22 MB22 Apr 2024 - 22:53
Unknown robot (identified by hit on robots.txt)0+309022 Apr 2024 - 04:55
Applebot209+5451.95 MB22 Apr 2024 - 22:49
Bytespider127+132.63 MB21 Apr 2024 - 18:36
PetalBot109+29105.81 MB22 Apr 2024 - 20:40
bingbot102+2776.70 MB22 Apr 2024 - 15:33
bbot44+40618.51 KB19 Apr 2024 - 15:20
Firefox version 10 and lower - various robots54+6905.63 KB22 Apr 2024 - 18:20
dataprovider.com43+1980.37 KB07 Apr 2024 - 17:22
SeznamBot20+1413.51 MB22 Apr 2024 - 10:00
Googlebot-Image322.44 MB21 Apr 2024 - 17:40
facebookexternalhit18+72.35 MB19 Apr 2024 - 14:47
python14+463.29 KB20 Apr 2024 - 14:30
core172.49 MB21 Apr 2024 - 16:39
custo17264.85 KB20 Apr 2024 - 22:45
Dalvik1571.44 KB21 Apr 2024 - 01:37
MSIE 6 - ( Rogue Robot )123.20 MB22 Apr 2024 - 05:03
mozilla/5.0 - ( Rogue Robot )109.53 KB22 Apr 2024 - 17:01
YandexImages973.40 KB22 Apr 2024 - 22:53
y!j3+314.29 KB20 Apr 2024 - 07:53
BW2+29.53 KB12 Apr 2024 - 07:50
sift3+157.07 KB14 Apr 2024 - 05:08
netcraft346.68 KB03 Apr 2024 - 18:46
internetarchive2012 Apr 2024 - 13:58
2345Explorer29.53 KB14 Apr 2024 - 11:07
SurdotlyBot29.50 KB14 Apr 2024 - 22:56
Apache-HttpClient1003 Apr 2024 - 03:06
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.9 (build 20230108) - Created by awstats (plugins: geoipfree)